Honey drops
Sugar, glucose syrup, honey (10.5%), acidifier: citric acid.
Average nutritional values per 100 g
| Energy | 1641 kJ / 386 kcal |
|---|
| Fat | 0 g |
|---|
| of which saturates | 0 g |
|---|
| Carbohydrate | 96.4 g |
|---|
| of which sugars | 73 g |
|---|
| Protein | 0.1 g |
|---|
| Salt | 0 g |
|---|
Warnings
Store in a cool, dry place.
Honey and orange
Sugar, glucose syrup, water, orange pulp 6%, fructose, honey 5%, flavorings, acidifier: citric acid, gelling agent: pectin, natural color: carotenes E160a.
Average nutritional values per 100 g
| Energy | 1495 kJ / 352 kcal |
|---|
| Fat | 0.1 g |
|---|
| of which saturates | 0 g |
|---|
| Carbohydrate | 87.8 g |
|---|
| of which sugars | 62.4 g |
|---|
| Fibre | 0.1 g |
|---|
| Protein | 0 g |
|---|
| Salt | 0.145 g |
|---|
Warnings
Store in a cool, dry place.
Honey and lemon
Sugar, glucose syrup, water, lemon pulp 6%, fructose, honey 5%, flavorings, acidifier: citric acid, gelling agent: pectin, natural color: curcumin E100.
Average nutritional values per 100 g
| Energy | 1495 kJ / 352 kcal |
|---|
| Fat | 0.1 g |
|---|
| of which saturates | 0 g |
|---|
| Carbohydrate | 87.8 g |
|---|
| of which sugars | 62.4 g |
|---|
| Fibre | 0.1 g |
|---|
| Protein | 0 g |
|---|
| Salt | 0.145 g |
|---|
Warnings
Store in a cool, dry place.
Honey and blueberry
Sugar, glucose syrup, water, blueberry pulp 6%, fructose, honey 5%, flavorings, acidifier: citric acid, gelling agent: pectin, natural color: anthocyanins E163.
Warnings
Store in a cool, dry place.
Eucalyptus herbal
Sweeteners: isomalt, maltitol syrup, natural flavorings (menthol, eucalyptol), citric acid.
Average nutritional values per 100 g
| Energy | 1000 kJ / 240 kcal |
|---|
| Fat | 0 g |
|---|
| of which saturates | 0 g |
|---|
| Carbohydrate | 99.6 g |
|---|
| of which sugars | 0 g |
|---|
| Polyols | 99.1 g |
|---|
| Fibre | 0 g |
|---|
| Protein | 0 g |
|---|
| Salt | 0 g |
|---|
Warnings
Store in a cool, dry place.
Propolis and blood orange
Sweetener: isomalt, acidifier: citric acid, propolis dry extract (0.5%), natural flavoring, coloring foods (carrot and blackcurrant concentrate).
Warnings
Store in a cool, dry place.
Propolis herbal
Sweeteners: isomalt, maltitol syrup, natural flavorings, propolis dry extract (0.5%), acidifier: citric acid.
Average nutritional values per 100 g
| Energy | 1000 kJ / 240 kcal |
|---|
| Fat | 0 g |
|---|
| of which saturates | 0 g |
|---|
| Carbohydrate | 99.6 g |
|---|
| of which sugars | 0 g |
|---|
| Polyols | 99.1 g |
|---|
| Fibre | 0 g |
|---|
| Protein | 0 g |
|---|
| Salt | 0 g |
|---|
Warnings
Store in a cool, dry place.
Propolis drops
Sugar, glucose syrup, licorice extract, propolis dry extract (0.5%), natural flavorings.
Average nutritional values per 100 g
| Energy | 1669 kJ / 393 kcal |
|---|
| Fat | 0 g |
|---|
| of which saturates | 0 g |
|---|
| Carbohydrate | 98 g |
|---|
| of which sugars | 68 g |
|---|
| Fibre | 0.1 g |
|---|
| Protein | 0.1 g |
|---|
| Salt | 0 g |
|---|
Warnings
Store in a cool, dry place.